Liga Premier de Escocia 2019/2020
   
   
Temporada Regular  
   
Ruedas 1 y 2  
  ABE CEL HAM HEA HIB KIL LIV MOT RAN RC SJ SM
Aberdeen   0 x 4 1 x 0 3 x 2 1 x 1 3 x 0 2 x 1 0 x 1 2 x 2 3 x 0 1 x 1 2 x 1
Celtic 2 x 1   2 x 1 3 x 1 2 x 0 3 x 1 4 x 0 2 x 0 1 x 2 6 x 0 7 x 0 2 x 0
Hamilton 0 x 1 0 x 1   2 x 1 1 x 1 2 x 0 2 x 1 1 x 3 1 x 3 2 x 2 0 x 1 0 x 1
Hearts 1 x 1 0 x 2 2 x 2   0 x 2 0 x 1 1 x 1 2 x 3 1 x 1 0 x 0 0 x 1 5 x 2
Hibernian 3 x 0 1 x 1 2 x 1 1 x 2   2 x 2 2 x 2 3 x 1 0 x 3 2 x 2 2 x 2 1 x 0
Kilmarnock 0 x 0 1 x 3 2 x 2 3 x 0 2 x 0   2 x 1 0 x 1 1 x 2 0 x 0 0 x 0 1 x 0
Livingston 0 x 2 2 x 0 0 x 0 0 x 0 2 x 0 3 x 0   0 x 0 0 x 2 4 x 0 1 x 0 2 x 1
Motherwell 0 x 3 2 x 5 1 x 2 1 x 0 3 x 0 2 x 1 2 x 1   0 x 2 1 x 2 4 x 0 2 x 0
Rangers 5 x 0 0 x 2 5 x 0 5 x 0 6 x 1 1 x 0 3 x 1 2 x 1   2 x 0   1 x 0
Ross County 1 x 3 1 x 4 3 x 0 0 x 0 2 x 1 1 x 0 1 x 4 1 x 2 0 x 4   2 x 2 2 x 1
Saint Johnstone 1 x 1 0 x 3 3 x 2 1 x 0 1 x 4 0 x 1 2 x 2 0 x 1 0 x 4 1 x 1   0 x 0
Saint Mirren 1 x 0 1 x 2 0 x 0 0 x 0 1 x 2 1 x 0 3 x 3 0 x 3 0 x 1 2 x 1 2 x 0  
   
Ruedas 3  
  ABE CEL HAM HEA HIB KIL LIV MOT RAN RC SJ SM
Aberdeen   1 x 2     3 x 1         1 x 2 0 x 1  
Celtic       5 x 0   3 x 1       3 x 0   5 x 0
Hamilton 1 x 3 1 x 4       1 x 0 2 x 4 0 x 0        
Hearts     2 x 2     2 x 3   1 x 1 2 x 1      
Hibernian       1 x 3     1 x 1     3 x 0   2 x 2
Kilmarnock 2 x 2       1 x 2       2 x 1 3 x 1    
Livingston   2 x 2           1 x 0       2 x 1
Motherwell   0 x 4     0 x 0         4 x 1   1 x 2
Rangers 0 x 0   0 x 1   2 x 1   1 x 0          
Ross County             2 x 0   0 x 1   1 x 1  
Saint Johnstone       3 x 3   2 x 1 1 x 0 2 x 1 2 x 2      
Saint Mirren 0 x 0   1 x 1 1 x 0             0 x 0